THULE Squarebar BMW X2 18-, X4 19-, X5 14-18, X5 19-, X6 20-,
Thule tagbøjlesæt med Squarebar til BMW X2(F39), X4(G02), X5, X6 med nedfældet ræling
Tagbøjlepakken består af et Thule kit, et Thule EVO fodsæt og to squarebars i sort. Tagbøjlepakken passer til BMW X2(F39) 2018-, X4(G02) 2019-, X5 2014-2018, X5 2019-, X6 2020- med nedfældet ræling
Først monteres fodsættet på køretøjet, hvorefter squarebars monteres ved hjælp af kitsættet. Squarebaren er en klassisk kvadratisk barre i stål, som er plastikbelagt med sort polymerbelægning, der giver et bedre greb til tagboks.
Sættet indeholder:
95 710600 - THULE EVO FODSÆT FLUSH RAILS 4 STK.95 712400 - THULE 712400 Squarebar 13595 186007 - THULE Kit 186007
Dette tagbøjlesæt passer til:
BMW X2(F39) 5-dr SUV 2018-
BMW X4(G02) 5-dr SUV 2019-
BMW X5 5-dr SUV 2014-2018
BMW X5 5-dr SUV 2019-
BMW X6 5-dr SUV 2020-
BMW X6 (G06, F96) M | 600 HK | 12.2019 - |
BMW X5 (G05, F95) M | 600 HK | 12.2019 - |
BMW X4 (G02, F98) M | 480 HK | 3.2019 - |
BMW X5 (F15, F85) M 50 d | 381 HK | 12.2013 - 7.2018 |
BMW X6 (G06, F96) M Competition | 625 HK | 12.2019 - |
BMW X5 (G05, F95) M Competition | 625 HK | 12.2019 - |
BMW X4 (G02, F98) M Competition | 510 HK | 3.2019 - |
BMW X2 (F39) M35 i | 306 HK | 11.2018 - |
BMW X4 (G02, F98) M40 d Mild-Hybrid xDrive | 340 HK | 7.2020 - |
BMW X4 (G02, F98) M40 d xDrive | 326 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 354 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 360 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 387 HK | 9.2019 - |
BMW X6 (G06, F96) M50 i xDrive | 530 HK | 8.2019 - |
BMW X5 (G05, F95) M50 i xDrive | 530 HK | 8.2019 - |
BMW X2 (F39) sDrive 16 d | 116 HK | 11.2018 - |
BMW X2 (F39) sDrive 18 d | 136 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 d | 150 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 i | 136 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 i | 140 HK | 3.2018 - |
BMW X2 (F39) sDrive 20 d | 190 HK | 11.2018 - |
BMW X2 (F39) sDrive 20 d | 163 HK | 11.2018 - |
BMW X2 (F39) sDrive 20 i | 178 HK | 11.2020 - |
BMW X5 (F15, F85) sDrive 25 d | 218 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) sDrive 25 d | 231 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) sDrive 25 d | 211 HK | 12.2013 - 7.2015 |
BMW X2 (F39) xDrive 18 d | 150 HK | 3.2018 - |
BMW X2 (F39) xDrive 18 d | 136 HK | 3.2018 - |
BMW X4 (G02, F98) xDrive 20 d | 190 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 20 d | 163 HK | 4.2018 - 3.2020 |
BMW X2 (F39) xDrive 20 d | 190 HK | 11.2017 - |
BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 190 HK | 4.2020 - |
BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 163 HK | 4.2020 - |
BMW X4 (G02, F98) xDrive 20 i | 184 HK | 4.2018 - |
BMW X2 (F39) xDrive 20 i | 178 HK | 11.2020 - |
BMW X5 (G05, F95) xDrive 25 d | 231 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 25 d | 211 HK | 8.2019 - |
BMW X5 (F15, F85) xDrive 25 d | 218 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) xDrive 25 d | 231 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) xDrive 25 d | 211 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) xDrive 25 d | 218 HK | 4.2014 - 7.2018 |
BMW X4 (G02, F98) xDrive 25 d | 231 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 25 d | 211 HK | 4.2018 - |
BMW X2 (F39) xDrive 25 d | 231 HK | 11.2017 - |
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 - |
BMW X5 (F15, F85) xDrive 28 i | 245 HK | 6.2015 - 7.2018 |
BMW X6 (G06, F96) xDrive 30 d | 249 HK | 8.2019 - 7.2020 |
BMW X6 (G06, F96) xDrive 30 d | 211 HK | 8.2019 - 7.2020 |
BMW X6 (G06, F96) xDrive 30 d | 265 HK | 8.2019 - 7.2020 |
BMW X5 (G05, F95) xDrive 30 d | 265 HK | 8.2018 - |
BMW X5 (G05, F95) xDrive 30 d | 249 HK | 8.2018 - 7.2020 |
BMW X5 (F15, F85) xDrive 30 d | 277 HK | 8.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 249 HK | 12.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 286 HK | 8.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 258 HK | 8.2013 - 7.2018 |
BMW X4 (G02, F98) xDrive 30 d | 265 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 30 d | 249 HK | 9.2018 - 6.2020 |
BMW X7 (G07) xDrive 30 d | 249 HK | 3.2019 - |
BMW X7 (G07) xDrive 30 d | 265 HK | 3.2019 - |
BMW X7 (G07) xDrive 30 d | 211 HK | 3.2019 - 8.2020 |
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | 249 HK | 8.2020 - |
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | 211 HK | 8.2020 - |
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | 249 HK | 8.2020 - |
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | 286 HK | 8.2020 - |
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | 286 HK | 7.2020 - |
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | 249 HK | 7.2020 - |
BMW X4 (G02, F98) xDrive 30 i | 252 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 30 i | 249 HK | 4.2018 - |
BMW X5 (F15, F85) xDrive 35 i | 306 HK | 12.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 40 d | 313 HK | 12.2013 - 7.2018 |
BMW X6 (G06, F96) xDrive 40 d Mild-Hybrid | 340 HK | 5.2020 - |
BMW X5 (G05, F95) xDrive 40 d Mild-Hybrid | 340 HK | 5.2020 - |
BMW X7 (G07) xDrive 40 d Mild-Hybrid | 211 HK | 3.2019 - |
BMW X7 (G07) xDrive 40 d Mild-Hybrid | 340 HK | 3.2019 - |
BMW X6 (G06, F96) xDrive 40 i | 340 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 40 i | 340 HK | 8.2018 - |
BMW X6 (G06, F96) xDrive 40 i Mild-Hybrid | 333 HK | 12.2020 - |
BMW X7 (G07) xDrive 40 i Mild-Hybrid | 333 HK | 12.2020 - |
BMW X5 (F15, F85) xDrive 40e | 313 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) xDrive 40e | 279 HK | 8.2015 - 7.2018 |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 394 HK | 6.2019 - |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 320 HK | 6.2019 - |
BMW X5 (G05, F95) xDrive 50 i | 462 HK | 8.2018 - |
BMW X5 (F15, F85) xDrive 50 i | 449 HK | 8.2013 - 7.2018 |
BMW X6 (G06, F96) xDrive M 50 d | 400 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive M 50 d | 400 HK | 8.2018 - |
BMW X7 (G07) xDrive M 50 d | 400 HK | 3.2019 - |
BMW X7 (G07) xDrive M 50 i | 530 HK | 7.2019 - |
-
Lagerstatus
-
Varenummer95 SA186007S135
-
Artikel nr.95 SA186007S135
-
BrugtNej
-
Identifikationsnr.5709255221196